| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 6 | Mar 22nd | Darlington, SC: Darlington Raceway (Goodyear 400) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Rua | 2,057 | 401 | 2,458 | 0 | 74 | 1 | 0 | ||||||||||
| 2 | Racin' Hillbilly | 2,040 | 415 | 2,455 | -3 | 71 | 2 | 0 | ||||||||||
| 3 | Happy Hartley | 2,002 | 439 | 2,441 | -17 | 57 | 5 | 2 | ||||||||||
| 4 | Boothy 44 | 2,024 | 395 | 2,419 | -39 | 35 | 3 | 1 | ||||||||||
| 5 | Ace in the Hole | 2,015 | 404 | 2,419 | -39 | 35 | 4 | 1 | ||||||||||
| 6 | Lugnut Lloyd | 1,987 | 397 | 2,384 | -74 | 35 | 6 | 0 | ||||||||||
| 7 | Weasel | 1,937 | 425 | 2,362 | -96 | 57 | 8 | 1 | ||||||||||
| 8 | Off Road Dogs | 1,924 | 427 | 2,351 | -107 | 68 | 11 | 3 | ||||||||||
| 9 | Rocketman | 1,944 | 400 | 2,344 | -114 | 75 | 7 | 2 | ||||||||||
| 10 | Blue Mountain Racing | 1,936 | 406 | 2,342 | -116 | 77 | 9 | 1 | ||||||||||
| 11 | Pepe Racing | 1,907 | 427 | 2,334 | -124 | 85 | 16 | 5 | ||||||||||
| 12 | Tom Worobec | 1,853 | 467 | 2,320 | -138 | 99 | 33 | 21 | ||||||||||
| 13 | Jasper Decons | 1,902 | 410 | 2,312 | -146 | 107 | 18 | 5 | ||||||||||
| 14 | Jumbo | 1,898 | 413 | 2,311 | -147 | 108 | 22 | 8 | ||||||||||
| 15 | Bentrock 77 | 1,910 | 399 | 2,309 | -149 | 110 | 13 | 2 | ||||||||||
| 16 | 4 Lefts Make it Right | 1,924 | 383 | 2,307 | -151 | 112 | 12 | 4 | ||||||||||
| 17 | Jimmie My Johnson | 1,899 | 405 | 2,304 | -154 | 115 | 21 | 4 | ||||||||||
| 18 | Boomhauer | 1,926 | 374 | 2,300 | -158 | 119 | 10 | 8 | ||||||||||
| 19 | Chicken Wing | 1,902 | 398 | 2,300 | -158 | 119 | 17 | 2 | ||||||||||
| 20 | Sarah & Jack Lane | 1,863 | 434 | 2,297 | -161 | 122 | 28 | 8 | ||||||||||
| 21 | AliBaba | 1,860 | 434 | 2,294 | -164 | 125 | 31 | 10 | ||||||||||
| 22 | Beck7 | 1,856 | 434 | 2,290 | -168 | 129 | 32 | 10 | ||||||||||
| 23 | Road Kill | 1,864 | 417 | 2,281 | -177 | 138 | 27 | 4 | ||||||||||
| 24 | Cadillac Matt | 1,899 | 377 | 2,276 | -182 | 143 | 20 | 4 | ||||||||||
| 25 | Jack Man | 1,910 | 365 | 2,275 | -183 | 144 | 14 | 11 | ||||||||||
| 26 | Murdoc 440 | 1,862 | 413 | 2,275 | -183 | 144 | 30 | 4 | ||||||||||
| 27 | Left Turns Only | 1,863 | 405 | 2,268 | -190 | 151 | 29 | 2 | ||||||||||
| 28 | Kingsborough Motorsports | 1,877 | 386 | 2,263 | -195 | 156 | 25 | 3 | ||||||||||
| 29 | Dean | 1,901 | 357 | 2,258 | -200 | 161 | 19 | 10 | ||||||||||
| 30 | RePete | 1,850 | 407 | 2,257 | -201 | 162 | 37 | 7 | ||||||||||
| 31 | Gracie Lou #24 | 1,870 | 386 | 2,256 | -202 | 163 | 26 | 5 | ||||||||||
| 32 | Bathman | 1,852 | 403 | 2,255 | -203 | 164 | 36 | 4 | ||||||||||
| 33 | Tim Wellman | 1,908 | 341 | 2,249 | -209 | 170 | 15 | 18 | ||||||||||
| 34 | Cayucos | 1,852 | 396 | 2,248 | -210 | 171 | 35 | 1 | ||||||||||
| 35 | Red Neck Dan | 1,817 | 428 | 2,245 | -213 | 174 | 41 | 6 | ||||||||||
| 36 | Black and White | 1,895 | 348 | 2,243 | -215 | 176 | 23 | 13 | ||||||||||
| 37 | Iceman | 1,832 | 405 | 2,237 | -221 | 182 | 40 | 3 | ||||||||||
| 38 | Mouse | 1,878 | 353 | 2,231 | -227 | 188 | 24 | 14 | ||||||||||
| 39 | Camp 6 Racing | 1,836 | 384 | 2,220 | -238 | 199 | 39 | 0 | ||||||||||
| 40 | Take a Bow, Kyle | 1,759 | 445 | 2,204 | -254 | 215 | 48 | 8 | ||||||||||
| 41 | Cobb | 1,852 | 351 | 2,203 | -255 | 216 | 34 | 7 | ||||||||||
| 42 | My Lifter Garage | 1,799 | 386 | 2,185 | -273 | 234 | 43 | 1 | ||||||||||
| 43 | Tyler | 1,778 | 399 | 2,177 | -281 | 242 | 45 | 2 | ||||||||||
| 44 | Hopey | 1,811 | 360 | 2,171 | -287 | 248 | 42 | 2 | ||||||||||
| 45 | Turn4troubador | 1,753 | 416 | 2,169 | -289 | 250 | 51 | 6 | ||||||||||
| 46 | Rubberside Down | 1,836 | 329 | 2,165 | -293 | 254 | 38 | 8 | ||||||||||
| 47 | Phil Noble | 1,783 | 370 | 2,153 | -305 | 266 | 44 | 3 | ||||||||||
| 48 | Jelder | 1,761 | 387 | 2,148 | -310 | 271 | 47 | 1 | ||||||||||
| 49 | Turk 2 | 1,759 | 386 | 2,145 | -313 | 274 | 49 | 0 | ||||||||||
| 50 | Scitter | 1,726 | 417 | 2,143 | -315 | 276 | 53 | 3 | ||||||||||
| 51 | Moonshine Runners | 1,736 | 379 | 2,115 | -343 | 304 | 52 | 1 | ||||||||||
| 52 | No Right Turn | 1,757 | 349 | 2,106 | -352 | 313 | 50 | 2 | ||||||||||
| 53 | Jenny From Block | 1,778 | 313 | 2,091 | -367 | 328 | 46 | 7 | ||||||||||
| 54 | Lucky Linda Racing | 1,717 | 358 | 2,075 | -383 | 344 | 54 | 0 | ||||||||||
| 55 | Back 2 the Front | 1,690 | 331 | 2,021 | -437 | 398 | 55 | 0 | ||||||||||
| 56 | Shake & Bake | 1,677 | 328 | 2,005 | -453 | 414 | 56 | 0 | ||||||||||
| 57 | Slims Racing | 1,661 | 342 | 2,003 | -455 | 416 | 57 | 0 | ||||||||||
| 58 | Kingsway | 1,642 | 320 | 1,962 | -496 | 457 | 60 | 2 | ||||||||||
| 59 | Kat5 | 1,659 | 302 | 1,961 | -497 | 458 | 58 | 1 | ||||||||||
| 60 | Crackers | 1,655 | 300 | 1,955 | -503 | 464 | 59 | 1 | ||||||||||
| 61 | Arsenal | 1,545 | 373 | 1,918 | -540 | 501 | 62 | 1 | ||||||||||
| 62 | Garth Birney | 1,615 | 300 | 1,915 | -543 | 504 | 61 | 1 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||||
| 1 | 2 | 3 | 4 | 5 |